🖊️Define and use variables
Defining and using variables in Calcumber is straightforward and flexible — just assign and use:
banana = 0.70;
chocolate = 2.40;
5 * banana + 2 * chocolate
→ 8.3
Although Calcumber understands the cost of bananas and chocolate, it doesn’t know yet about the extra joy of eating them together🍌🍫.
🧪 Physical Constants
Name | Description | Value |
---|---|---|
_Q_e | elementary charge | 1.602176634e-19 C |
_G | Newtonian constant of gravitation | 6.67430e-11 m^3/kg*s^2 |
_c | speed of light in vacuum | 299792458 m/s |
_eps0 | vacuum electric permittivity | 8.8541878128e-12 F/m |
_mu0 | vacuum magnetic permeability | 1.25663706212e-6 N/A^2 |
_m_e | electron mass | 9.1093837015e-31 kg |
_m_p | proton mass | 1.67262192369e-27 kg |
_m_n | neutron mass | 1.67492749804e-27 kg |
_k | Boltzmann constant | 1.380649e-23 J/K |
_h | Planck constant | 6.62607015e-34 J*s |
_hbar | reduced Planck constant (ħ) | 1.054571817e-34 J*s |
_NA | Avogadro constant | 6.02214076e23 1/mol |
_R | ideal gas constant | 8.314462618 J/mol*K |
_sigma | Stefan-Boltzmann constant | 5.670374419e-8 W/m^2*K^4 |
_alpha | fine-structure constant (dimensionless) | 7.2973525693e-3 |
_g0 | standard gravity | 9.80665 m/s^2 |
_Ry | Rydberg constant (energy form) | 2.1798723611035e-18 J |
_b_wien | Wien’s displacement constant | 2.897771955e-3 m*K |
🧮 Mathematical Constants
Name | Description | Value |
---|---|---|
pi | circle constant | 3.14159265358979323846 |
_e | Euler’s number | 2.71828182845904523536 |
_phi | golden ratio | 1.61803398874989484820 |
_gamma | Euler–Mascheroni constant | 0.5772156649015329 |
_zeta3 | Apéry’s constant (ζ(3)) | 1.202056903159594 |